Compact power packs for precise holding applications
Cup magnets, also known as magnetic systems, consist of a strong magnetic core embedded in a metal housing (the cup). This design concentrates the magnetic force and provides increased holding power on magnetic surfaces. They are ideal for use in mechanical engineering, assembly, or shopfitting – anywhere reliable and space-saving holding force is needed.
Pot magnets NdFeB with bore and counter bore
Selection of our stock items (other specifications upon request)
| Item-no. | D | d1 | d2 | H | Force (kg) |
|---|---|---|---|---|---|
| 63.2169 | 16±0.2 | 3.4 | 7.5 | 4.5+-0.2 | 7 |
| 63.2209 | 20±0.2 | 3.2 | 7.5 | 8+-0.2 | 10 |
| 63.2259 | 25±0.2 | 5.5 | 11 | 9+-0.2 | 25 |
Characteristic
- Magnet material NdFeB (Neodymium)
- Highest force at minimal size
- Best cost/force ratio
- Coating Nickel (other coatings upon request)
- Working temperature up to 80°C (> 80°C upon request)
Air gap / Force comparation
Pot magnets NdFeB with internal thread
Versions
| Item-no. | D | H | M | L | Force (kg) |
|---|---|---|---|---|---|
| 63.2121 | 12±0.2 | 12+-0.2 | 4 | 7 | 5 |
| 63.2161 | 16±0.2 | 12+-0.2 | 5 | 7 | 10 |
| 63.2201 | 20±0.2 | 16+-0.2 | 6 | 10 | 15 |
| 63.2251 | 25±0.2 | 16+-0.2 | 6 | 10 | 25 |
| 63.2302 | 32±0.2 | 20+-0.2 | 6 | 10 | 40 |
Characteristic
- Magnet material NdFeB (Neodymium)
- Highest force at minimal size
- Best cost/force ratio
- Coating Nickel (other coatings upon request)
- Working temperature up to 80°C (> 80°C upon request)
Air gap / Force comparation
Pot magnets NdFeB with external thread
Versions
| Item-no. | D | H | H1 | M | Force (kg) |
|---|---|---|---|---|---|
| 63.2163 | 16±0.2 | 12+-0.2 | 5+-0.2 | 4 | 10 |
| 63.2202 | 20±0.2 | 16+-0.2 | 6+-0.2 | 6 | 15 |
| 63.2203 | 25±0.2 | 17+-0.2 | 7+-0.2 | 6 | 25 |
Characteristic
- Magnet material NdFeB (Neodymium)
- Highest force at minimal size
- Best cost/force ratio
- Coating Nickel (other coatings upon request)
- Working temperature up to 80°C (> 80°C upon request)
Air gap / Force comparation
Pot magnets NdFeB with hexagon and external thread
Versions
| Item-no. | D | SW | H | H1 | M | Force (kg) |
|---|---|---|---|---|---|---|
| 63.2191 | 20.5±0.1 | 19 | 16+-0.2 | 6 | 6 | 15 |
| 63.2241 | 25.5±0.1 | 24 | 17+-0.2 | 7 | 6 | 25 |
| 63.2321 | 34±0.1 | 32 | 18+-0.2 | 8 | 6 | 40 |
Characteristic
- Magnet material NdFeB (Neodymium)
- Highest force at minimal size
- Best cost/force ratio
- Coating Nickel (other coatings upon request)
- Working temperature up to 80°C (> 80°C upon request)
Air gap / Force comparation