Robust cup magnets for tougher operating conditions
Cup magnets, also known as magnetic systems, consist of a strong magnetic core embedded in a metal housing (the cup). This design concentrates the magnetic force and provides increased holding power on magnetic surfaces. They are ideal for use in mechanical engineering, assembly, or shopfitting – anywhere reliable and space-saving holding force is needed.
Pot magnets HF without bore and thread
Selection of our stock items (other specifications upon request)
| Item-no. | D | H | Force (kg) |
|---|---|---|---|
| 62.4130 | 13±0.2 | 4.5+0.2/-0.1 | 1.0 |
| 62.4160 | 16±0.2 | 4.5+0.2/-0.1 | 1.8 |
| 62.4200 | 20±0.2 | 6+0.2/-0.1 | 3.0 |
| 62.4250 | 25±0.2 | 7+0.3/-0.2 | 4.0 |
| 62.4320 | 32±0.2 | 7+0.3/-0.2 | 8.0 |
| 62.4400 | 40+0.5/-0.3 | 8+0.4/-0.2 | 12.5 |
| 62.4500 | 50+0.5/-0.3 | 10.0+0.5/-0.2 | 22.0 |
| 62.4630 | 63+0.6/-0.3 | 14.0+0.5/-0.2 | 35.0 |
| 62.4800 | 80+0.6/-0.3 | 18.0+0.5/-0.2 | 60.0 |
Characteristic
- Magnet material HF (Hard Ferrite)
- Coating steel housing Zinc (other coatings upon request)
- Working temperature up to 200°C (>200°C upon request)
Air gap / Force comparation
Pot magnets HF with bore and counter bore
Versions
| Item-no. | D | d1 | d2 | H | Force (kg) |
|---|---|---|---|---|---|
| 62.6160 | 16±0.2 | 3.3 | 6.5 | 4.5+0.2/-0.1 | 1.4 |
| 62.6200 | 20±0.2 | 4.2 | 9.0 | 6+0.2/-0.1 | 2.7 |
| 62.6250 | 25±0.2 | 5.5 | 10.4 | 7+0.3/-0.2 | 3.6 |
| 62.6320 | 32±0.2 | 5.5 | 10.4 | 7+0.3/-0.2 | 7.2 |
| 62.6400 | 40±0.3 | 5.5 | 10.4 | 8+0.4/-0.2 | 9.0 |
Characteristic
- Magnet material HF (Hard Ferrite)
- Coating steel housing Zinc (other coatings upon request)
- Working temperature up to 200°C (>200°C upon request)
Air gap / Force comparation
Pot magnets HF with bore

Versions
| Item-no. | D | d1 | d2 | H | Force (kg) |
|---|---|---|---|---|---|
| 62.6500 | 50+0.5/-0.3 | 8.5 | 22.0 | 10+0.5/-0.2 | 18 |
| 62.6630 | 63+0.6/-0.3 | 6.5 | 24.0 | 14+0.5/-0.2 | 29 |
| 62.6800 | 80+0.6/-0.3 | 6.5 | 11.5 | 18+0.5/-0.2 | 54 |
Characteristic
- Magnet material HF (Hard Ferrite)
- Coating steel housing Zinc (other coatings upon request)
- Working temperature up to 200°C (>200°C upon request)
Air gap / Force comparation
Pot magnets HF with threaded bushing
Versions
| Item-no. | D | H | H1 | D1 | M | Force (kg) |
|---|---|---|---|---|---|---|
| 62.5130 | 13±0.2 | 11.5+0.2/-0.1 | 4.5+0.2/-0.1 | 6±0.2 | 3 | 1.0 |
| 62.5160 | 16±0.2 | 11.5+0.2/-0.1 | 4.5+0.2/-0.1 | 6±0.2 | 3 | 1.8 |
| 62.5200 | 20±0.2 | 13.0+0.5/-0.3 | 6.0+0.3/-0.2 | 6±0.2 | 3 | 3.0 |
| 62.5250 | 25±0.2 | 15.0+0.6/-0.3 | 7.0+0.3/-0.2 | 8±0.2 | 4 | 4.0 |
| 62.5320 | 32±0.3 | 15.0+0.6/-0.3 | 7.0+0.3/-0.2 | 8±0.2 | 4 | 8.0 |
| 62.5400 | 40+0.5/-0.3 | 18.0+0.6/-0.3 | 8.0+0.3/-0.2 | 10±0.2 | 5 | 12.5 |
| 62.5500 | 50+0.5/-0.3 | 22.0+0.6/-0.3 | 10.0+0.3/-0.2 | 12±0.2 | 6 | 22.0 |
| 62.5630 | 63+0.6/-0.3 | 30.0+0.6/-0.3 | 14.0+0.3/-0.2 | 15±0.2 | 8 | 35.0 |
| 62.5800 | 80+0.6/-0.3 | 34.0+0.6/-0.3 | 18.0+0.3/-0.2 | 20±0.2 | 10 | 60.0 |
Characteristic
- Magnet material HF (Hard Ferrite)
- Coating steel housing Zinc (other coatings upon request)
- Working temperature up to 200°C (>200°C upon request)
Air gap / Force comparation